Last updated on 2024-10-03 10:51:04 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5-18 | 31.34 | 77.59 | 108.93 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.5-18 | 20.95 | 51.57 | 72.52 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.5-18 | 193.64 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5-18 | 191.42 | OK | |||
r-devel-windows-x86_64 | 1.5-18 | 40.00 | 122.00 | 162.00 | OK | |
r-patched-linux-x86_64 | 1.5-18 | 31.78 | 70.42 | 102.20 | OK | |
r-release-linux-x86_64 | 1.5-18 | 31.00 | 72.18 | 103.18 | OK | |
r-release-macos-arm64 | 1.5-18 | 52.00 | OK | |||
r-release-macos-x86_64 | 1.5-18 | 80.00 | OK | |||
r-release-windows-x86_64 | 1.5-18 | 41.00 | 118.00 | 159.00 | OK | |
r-oldrel-macos-arm64 | 1.5-18 | 64.00 | OK | |||
r-oldrel-macos-x86_64 | 1.5-18 | 100.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.5-18 | 47.00 | 145.00 | 192.00 | OK |
Version: 1.5-18
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘geosphere.Rnw’ using Sweave
Loading required namespace: raster
Error: processing vignette 'geosphere.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'geosphere.tex' failed.
LaTeX errors:
! LaTeX Error: File `hanging.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.10 ^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘geosphere.Rnw’
SUMMARY: processing the following file failed:
‘geosphere.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64